TAKUMI SHOJI CO., LTD. : Company History


1976 | Apr. | Established in Shinjuku Banshu-cho for the sales of electronic parts with the capital of 1,000,000yen. | |
Dec. | Moved to 2-chome, Shinjuku, Shinjuku-ku to expand business. | ||
1979 | Feb. | Moved to 5-chome, Shinjuku, Shinjuku-ku to expand business. | |
May. | The capital increased to 4,000,000yen. | ||
1980 | Feb. | International Business Division started. | |
May. | Increased the capital to 10,000,000yen. | ||
1988 | Feb. | Osaka Sales Office opend. | |
May. | Increased the capital to 20,000,000yen. | ||
Dec. | TSC America opened. | ||
1989 | May. | Increased the capital to 30, 000,000yen. | |
Sep. | Nagoya Sales Office opened. | ||
1990 | Feb. | Moved to TTK Bldg. at 6-chome, Shinjuku-ku to expand business. | |
Jun. | The distribution center is opened in Tokorozawa to expand business. | ||
1991 | May. | Increased the capital to 50,000,000yen. | |
1994 | Dec. | Moved the headquarters to Maruzen Bldg., 6-chome, Nishi Shinjuku to expand business. | |
Dec. | Also moved Nagoya sales offices to expand business. | ||
1995 | Oct. | Moved Osaka Sales Office to expand business. | |
1996 | Jun. | Acquired distribution right from Harris Semiconductors Inc. |
|
Jun. | Increased the capital to 100,000,000yen. | ||
1997 | Oct. | Sales offices opened in Kyoto. | |
Dec. | Acquired distribution right from ISSI (Integrated Silicon Solution, INC) | ||
1998 | May. | TAKUMI TRADING (H.K.) Co.,LTD. was established as a joint capital with Sanpo Tsushin-sha. | |
Jun. | Distributor contract with Harris Semiconductor dissolved. | ||
Oct. | Integrated Akihabara sales offices into the headquarters in accordance with the changes in organization. | ||
1999 | Mar. | Mitsui Bussan (Hong Kong) joined in capital forTAKUMI TRADING (H.K.) Co.,LTD. * Percentage of investment: Takumi Shoji :61% Sanpo Tsushin-sha :20% Mitsui Bussan (Hong Kong) :19% |
|
Oct. | Ageo Sales Office opened. | ||
2000 | Mar. | Investment of Sanpo Tsushin-sha to TAKUMI TRADING (H.K.) Co.,LTD. dissolved. * Percentage of investment: Takumi Shoji :81% Mitsui Bussan (Hong Kong) :19% |
|
2001 | Apr. | Fukuoka Sales Office opened. | |
Apr. | SFO TAKUMI INC. opened. | ||
Dec. | Investment of Mitsui Bussan(Hong Kong) to TAKUMI TRADING (H.K.) Co.,LTD. dissolved. * Percentage of investment: Takumi Shoji :100% |
||
2002 | May. | Moved the headquarters to Shinjuku Square Tower., 6-chome, Nishi Shinjuku to expand business. | |
2003 | Feb. | TAKUMI SINGAPORE PTE.LTD. opened. | |
Aug. | Integrated Minoru Shoji Co., Ltd. as a subsidiary company. |
||
2004 | May. | Reorganized Osaka sales office into Osaka branch office for enhancement. | |
Oct. | Fukuyama Sales Office opened. | ||
Oct. | TAKUMI SHANGHAI INTEGRATED CIRCUIT CO., LTD. opened. | ||
Dec. | Acquired distribution right from ERNI Elektroapparate GmbH. | ||
Dec. | Acquired distribution right from Alliance Semiconductor. | ||
2005 | May. | Matsue Sales Office opened. | |
Jun. | Utsunomiya Sales Office opened. | ||
Oct. | Studio Division started. |
||
2006 | Oct. | Sendai Sales Office opened. | |
Oct. | Okayama Sales Office opened. | ||
2007 | Apr. | Takasaki Sales Office opened. | |
May. | Acquired distribution right from NVE Corporation. | ||
2011 | July. | TAKUMI TRADING(H.K.)CO.,LTD. changed its (corporate) name to TAKUMI ELECTRONICS(H.K.)CO.,LTD. |
|
2013 | Dec. | Moved Utsunomiya Sales Office to expand business. | |
2014 | Dec. | Atsugi Sales Office opened. | |
2015 | Mar. | Integrated Aloman CO.,LTD. as a subsidiary company. | |
Mar. | Hokuriku Sales Office opened. | ||
Apr. | Matsumoto Sales Office opened. |
||
Oct. | Reorganized Ageo Sales Office into Ageo branch office. | ||
2016 | May. | Moved Nagoya Sales Office to expand business. | |
2017 | Apr. | Isehara Programming Center opened. | |
Apr. | Moved Sendai Sales Office to expand business. | ||
May. | Shinjuku branch officed opened. | ||
July. | Integrated TECHNO ASTY CORPORATION as a subsidiary company. | ||
Nov. | Moved Osaka Branch Office to expand business. | ||
2018 | July. | Acquired distribution right from Coilcraft Inc. | |
Aug. | Integrated Hokuyou Denshi CO.,LTD. as a subsidiary company. | ||
2019 | Mar. | TAKUMI SHANGHAI INTEGRATED CIRCUIT CO.,LTD. SHENZHEN OFFICE opened. | |
Aug. | Acquired distribution right from Johanson Technology Inc. | ||
Dec. | Integrated SANKEN CO.,LTD. as a subsidiary company. | ||
2020 | Oct. | Nagaoka Sales Office opened. | |
Oct. | Integrated MICRO SUMMIT K.K. as a subsidiary company. | ||
- | HOME |Sitemap | Privacy policy | Environmental activity |
Copyright (C) 2008 TAKUMI SHOJI CO.,LTD All Rights Reserved.